The new formula for computing the NCAA Division II football rankings is working for IUP. After a third straight loss, a thrashing at the hands of Cal U, the Crimson Hawks are still in position to make the Super Region 1 playoffs, holding onto the eighth and final spot.
Slippery Rock tops the rankings in Super Region 1, followed by Kutztown, East Stroudsburg, Virginia State, Virginia Union, West Liberty, Bowie State, and IUP, with IUP eighth at 53.984 points according to the new mathematical formula and Assumption at number nine at 53.589.
After Assumption comes Johnson C. Smith and Cal, the team that just beat IUP 49-0 on Saturday.
IUP plays at Gannon this Saturday, then closes the regular season at home against Clarion and Shepherd.
SUPER REGION 1 TOP 25
TEAM CONF. NPI PTS W/L
1.Slippery Rock PSAC 1 68.145 8-0
2.Kutztown PSAC 8 62.705 7-0
3.East Stroudsburg PSAC 11 60.989 6-1
4.Virginia St. CIAA 21 58.371 7-0
5.Virginia Union CIAA 25 57.69 7-1
6.West Liberty MEC 29 56.366 7-1
7.Bowie St. CIAA 40 54.343 4-2
8.Indiana (PA) PSAC 42 53.984 5-3
9.Assumption NE10 43 53.589 5-2
10.Johnson C. Smith CIAA 45 53.38 6-2
11.California (PA) PSAC 47 53.102 5-3
12.Shepherd PSAC 53 52.685 5-3
13.Bloomsburg PSAC 56 51.875 5-2
14.Seton Hill PSAC 57 51.777 3-4
15.Lock Haven PSAC 59 51.117 4-4
16.Pace NE10 62 51.019 4-2
17.Franklin Pierce NE10 65 50.953 4-1
18.Concord MEC 68 50.65 5-2
19.Fayetteville St. CIAA 69 50.459 5-3
20.Charleston (WV) MEC 81 49.11 4-4
21.Frostburg St. MEC 82 49.016 4-4
22.Clarion PSAC 90 48.073 3-4
23.Bentley NE10 93 47.741 4-3
24.West Chester PSAC 95 47.281 3-4
25.Wheeling MEC 98 46.765 4-4











